Used Cars, SUVs, Trucks for Sale in Cornwall
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $35,435 |
Price does not include taxes and licensing fees.
Mileage:49,224 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM2P0227062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-123A |
City: | Cornwall |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $39,530 |
Price does not include taxes and licensing fees.
Mileage:10,879 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY6P0249858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-832A |
City: | Cornwall |
2022 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
Our Price: | $24,530 |
Price does not include taxes and licensing fees.
Mileage:43,120 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MZBPAB77NM310944 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-211A |
City: | Cornwall |
Our Price: | $36,535 |
Price does not include taxes and licensing fees.
Mileage:51,350 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3TCBDY1M0450852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-105A |
City: | Cornwall |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $25,530 |
Price does not include taxes and licensing fees.
Mileage:107,307 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBEY5K0588666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-033A |
City: | Cornwall |
Loading More Vehicles ...