Used Cars, SUVs, Trucks for Sale in Cornwall
Our Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:35,669 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDY5M0451115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-296 |
City: | Cornwall |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:42,738 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP2LKE27043 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-199A |
City: | Cornwall |
2020 Hyundai Kona 1.6T Trend 4dr All-Wheel Drive
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:53,500 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K3CA54LU481620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-867A |
City: | Cornwall |
2020 Hyundai Venue Preferred 4dr Front-Wheel Drive
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:24,648 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A34LU043271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-802A |
City: | Cornwall |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:57,509 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM3L0736460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-851A |
City: | Cornwall |
2020 Mazda MX-5 RF GS-P (A6) 2dr Convertible
Our Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:6,800 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1NDAL74L0412841 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-065A |
City: | Cornwall |
2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:49,800 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHH35LEXKU110771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-866A |
City: | Cornwall |
2019 Hyundai Sonata ESSENTIAL (A6) 4dr Sedan
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:45,108 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE34AF2KH756765 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-117B |
City: | Cornwall |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:81,883 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY3K0621034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-863A |
City: | Cornwall |
Loading More Vehicles ...
