Used Cars, SUVs, Trucks for Sale in Cornwall
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $59,992 |
Price does not include taxes and licensing fees.
Mileage:31,300 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP2LKE27043 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-199A |
City: | Cornwall |
2020 Mazda CX-30 GS 4dr Front-Wheel Drive Sport Utility
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:37,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMACL1LM116891 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-002A |
City: | Cornwall |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:61,167 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKDC70K0435650 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-841A |
City: | Cornwall |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:73,770 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV3KC789237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-838A |
City: | Cornwall |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:36,016 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7KT5KS738212 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22-025A |
City: | Cornwall |
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:84,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JN1BJ1CR2JW290829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-045A |
City: | Cornwall |
2017 Mazda MX-5 GT (M6) 2dr Convertible
Our Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:16,496 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1NDAM75H0102140 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-842A |
City: | Cornwall |
Our Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:71,700 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KE4DY3G0658110 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-080A |
City: | Cornwall |
Loading More Vehicles ...
