Used Mazda for Sale in Cornwall
2016 Mazda CX-3 GS 4dr Front-Wheel Drive Sport Utility
Our Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:20,752 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKBC75G0101559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-868A |
City: | Cornwall |
2016 Mazda MX-5 GS (M6) 2dr Convertible
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:39,652 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1NDAC75G0115048 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-846a |
City: | Cornwall |
Sport Package: Brembo brakes, Recaro leather/suede seats,
Spoiler, front air dam
2016 Mazda MX-5 GS (M6) 2dr Convertible
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:39,652 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1NDAC75G0115048 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-846A |
City: | Cornwall |
Loading More Vehicles ...
