Used Mazda CX-5 for Sale in Cornwall
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:82,074 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM5K0555599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-860A |
City: | Cornwall |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6K0535683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-036A |
City: | Cornwall |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:48,842 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM1K1552905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-032A |
City: | Cornwall |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:84,399 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM1K0613271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-061A |
City: | Cornwall |
Loading More Vehicles ...
