Used CX-30 for Sale in Cornwall
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $32,826 |
Price does not include taxes and licensing fees.
Mileage:19,090 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 3MVDMBCM6RM671116 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-340A |
| City: | Cornwall |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $29,621 |
Price does not include taxes and licensing fees.
Mileage:53,108 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 3MVDMBCM3RM618597 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-421A |
| City: | Cornwall |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $29,836 |
Price does not include taxes and licensing fees.
Mileage:14,632 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MVDMBCM5RM681894 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-803A |
| City: | Cornwall |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $28,821 |
Price does not include taxes and licensing fees.
Mileage:61,251 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBCL0NM402384 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-837A |
| City: | Cornwall |
Loading More Vehicles ...





