Used Hyundai for Sale in Cornwall
2020 Hyundai Kona 1.6T Trend 4dr All-Wheel Drive
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:53,500 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K3CA54LU481620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-867A |
City: | Cornwall |
2020 Hyundai Venue Preferred 4dr Front-Wheel Drive
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:24,648 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A34LU043271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-802A |
City: | Cornwall |
2015 Hyundai Santa Fe Sport 2.0T Premium (A6) 4dr All-Wheel Drive
Our Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:113,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLA8FG270037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-042A |
City: | Cornwall |
Loading More Vehicles ...
