Used Mazda CX-30 for Sale in Cornwall
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $32,826 |
Price does not include taxes and licensing fees.
Mileage:19,090 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 3MVDMBCM6RM671116 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-340A |
| City: | Cornwall |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $28,821 |
Price does not include taxes and licensing fees.
Mileage:61,251 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBCL0NM402384 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-837A |
| City: | Cornwall |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $26,821 |
Price does not include taxes and licensing fees.
Mileage:72,623 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDL7MM262010 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-838A |
| City: | Cornwall |
Loading More Vehicles ...




