Used Mazda CX-5 for Sale in Cornwall
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:88,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM5K0555599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-860A |
City: | Cornwall |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY7K0583311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-083A |
City: | Cornwall |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:103,386 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCLXH0125101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-043A |
City: | Cornwall |
Loading More Vehicles ...
