Used Mazda CX-5 for Sale in Cornwall
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:44,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM0M0127068 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-049A |
City: | Cornwall |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:52,783 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM2L0746043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-044A |
City: | Cornwall |
Our Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:101,504 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2BE6G0741463 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-860B |
City: | Cornwall |
Loading More Vehicles ...
