Used Mazda CX-5 for Sale in Cornwall
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:57,509 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM3L0736460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-851A |
City: | Cornwall |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:81,883 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY3K0621034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-863A |
City: | Cornwall |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:82,074 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM5K0555599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-860A |
City: | Cornwall |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:68,293 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM3KFBDY4K0619987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-869A |
City: | Cornwall |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6K0535683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-036A |
City: | Cornwall |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:59,517 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM8J0313953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-035A |
City: | Cornwall |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:69,391 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCL5H0148138 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-020A |
City: | Cornwall |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:103,386 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCLXH0125101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-043A |
City: | Cornwall |
Loading More Vehicles ...
