Used Mazda for Sale in Cornwall
Our Price: | $28,704 |
Price does not include taxes and licensing fees.
Mileage:68,563 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY1M0126867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-120A |
City: | Cornwall |
Our Price: | $30,799 |
Price does not include taxes and licensing fees.
Mileage:48,065 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM3M1126926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-110A |
City: | Cornwall |
Our Price: | $17,799 |
Price does not include taxes and licensing fees.
Mileage:111,407 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY8G0656158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-102A |
City: | Cornwall |
Loading More Vehicles ...
