Used Cars, SUVs, Trucks for Sale in Cornwall
2020 Mazda CX-30 GS 4dr Front-wheel Drive Sport Utility
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:37,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMACL1LM116891 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-002A |
City: | Cornwall |
2020 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Our Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:23,710 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM1L0796995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-824A |
City: | Cornwall |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:63,111 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM2J0319585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-804B |
City: | Cornwall |
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:84,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JN1BJ1CR2JW290829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-045A |
City: | Cornwall |
Loading More Vehicles ...
