Used Cars, SUVs, Trucks for Sale in Cornwall
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $35,435 |
Price does not include taxes and licensing fees.
Mileage:49,224 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM2P0227062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-123A |
City: | Cornwall |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $35,035 |
Price does not include taxes and licensing fees.
Mileage:40,178 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM5N0634452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-066A |
City: | Cornwall |
2022 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $29,530 |
Price does not include taxes and licensing fees.
Mileage:31,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBBL6N0602992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-122A |
City: | Cornwall |
2022 Nissan Qashqai SV 4dr All-Wheel Drive
Our Price: | $27,335 |
Price does not include taxes and licensing fees.
Mileage:57,622 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1BW0NW474583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-055A |
City: | Cornwall |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $29,530 |
Price does not include taxes and licensing fees.
Mileage:53,819 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDLXMM250269 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-143A |
City: | Cornwall |
Our Price: | $36,535 |
Price does not include taxes and licensing fees.
Mileage:51,350 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3TCBDY1M0450852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-105A |
City: | Cornwall |
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Our Price: | $38,435 |
Price does not include taxes and licensing fees.
Mileage:22,670 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDY0M0528621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-823A |
City: | Cornwall |
2017 Toyota RAV4 SE 4dr All-Wheel Drive
Our Price: | $22,530 |
Price does not include taxes and licensing fees.
Mileage:118,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RFREV1HW631457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-201A |
City: | Cornwall |
Loading More Vehicles ...