Used Cars, SUVs, Trucks for Sale in Cornwall
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $32,826 |
Price does not include taxes and licensing fees.
Mileage:19,090 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 3MVDMBCM6RM671116 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-340A |
| City: | Cornwall |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $38,826 |
Price does not include taxes and licensing fees.
Mileage:15,020 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBEY9P0236455 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-825A |
| City: | Cornwall |
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $33,826 |
Price does not include taxes and licensing fees.
Mileage:88,869 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDM4P0115315 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-090A |
| City: | Cornwall |
2022 Ford Escape SEL 4dr All-Wheel Drive
| Our Price: | $26,826 |
Price does not include taxes and licensing fees.
Mileage:43,815 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9H90NUA74944 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-353A |
| City: | Cornwall |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $28,821 |
Price does not include taxes and licensing fees.
Mileage:61,251 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBCL0NM402384 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-837A |
| City: | Cornwall |
2022 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
| Our Price: | $25,700 |
Price does not include taxes and licensing fees.
Mileage:103,084 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM1BPAML7N1518770 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25-840A |
| City: | Cornwall |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Our Price: | $26,821 |
Price does not include taxes and licensing fees.
Mileage:72,623 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDL7MM262010 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-838A |
| City: | Cornwall |
2020 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
| Our Price: | $23,826 |
Price does not include taxes and licensing fees.
Mileage:77,979 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1BPAMM4L1148335 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25-275A |
| City: | Cornwall |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
| Our Price: | $17,826 |
Price does not include taxes and licensing fees.
Mileage:106,439 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1DKDC73K0435156 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25-264A |
| City: | Cornwall |
Loading More Vehicles ...










