Used Cars, SUVs, Trucks for Sale in Cornwall
2023 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:53,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
VIN: | 7MMVABDY5PN102597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-057A |
City: | Cornwall |
2022 GMC Sierra 1500 Elevation
Our Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:15,500 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GTPUCEK5NG666465 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-022A |
City: | Cornwall |
2022 GMC Terrain SLT All-Wheel Drive
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:48,673 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALVEV1NL139808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-033A |
City: | Cornwall |
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:44,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM0M0127068 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-049A |
City: | Cornwall |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:69,750 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP2LKE27043 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-899A |
City: | Cornwall |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:52,783 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM2L0746043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-044A |
City: | Cornwall |
2017 Hyundai Santa Fe Sport 2.4 Premium (A6) 4dr All-Wheel Drive
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:87,900 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYZUDLB9HG472381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-019B |
City: | Cornwall |
Our Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:101,504 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2BE6G0741463 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-860B |
City: | Cornwall |
Loading More Vehicles ...
