Used Cars, SUVs, Trucks for Sale in Cornwall
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:88,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM5K0555599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-860A |
City: | Cornwall |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY7K0583311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-083A |
City: | Cornwall |
2018 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:42,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K2CAA8JU172827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-077A |
City: | Cornwall |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:103,386 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCLXH0125101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-043A |
City: | Cornwall |
2017 Mazda MX-5 GT (M6) 2dr Convertible
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:16,496 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1NDAM75H0102140 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-842A |
City: | Cornwall |
2016 Mazda MX-5 GS (M6) 2dr Convertible
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:39,652 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1NDAC75G0115048 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-846aa |
City: | Cornwall |
2016 Mazda MX-5 GS (M6) 2dr Convertible
Our Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:39,652 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1NDAC75G0115048 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22-846A |
City: | Cornwall |
Loading More Vehicles ...
