Used Cars, SUVs, Trucks for Sale in Cornwall
2022 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Our Price: | $40,794 |
Price does not include taxes and licensing fees.
Mileage:60,843 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY2N0613055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-815A |
City: | Cornwall |
2022 Mazda3 GX (M6) 4dr Front-Wheel Drive Sedan
Our Price: | $25,935 |
Price does not include taxes and licensing fees.
Mileage:36,400 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPAB7XN1504514 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-819A |
City: | Cornwall |
Our Price: | $36,704 |
Price does not include taxes and licensing fees.
Mileage:20,163 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM4M0402259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-820A |
City: | Cornwall |
2021 Toyota Prius 5dr AWD-e Hatchback
Our Price: | $25,799 |
Price does not include taxes and licensing fees.
Mileage:71,007 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | JTDL9MFU7M3030508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-229A |
City: | Cornwall |
2020 Mazda CX-5 GS 4dr Front-Wheel Drive Sport Utility
Our Price: | $28,826 |
Price does not include taxes and licensing fees.
Mileage:54,064 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFACM9L0749323 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-021A |
City: | Cornwall |
Loading More Vehicles ...
